Next halving at block 1,050,000 · Reward: 3.125 → 1.5625 BTC
Estimate based on avg 10-min block time · actual date varies with hashrate
| Block | Date | Reward | Price | +1 Year | Note |
|---|---|---|---|---|---|
| 0 | 2009-01-03 | 50 BTC | <$0.01 | N/A | Genesis Block — Bitcoin launched |
| 210,000 | 2012-11-28 | 25 BTC | $12 | $1,000 | 1st Halving — 50 → 25 BTC/block |
| 420,000 | 2016-07-09 | 12.5 BTC | $650 | $19,800 | 2nd Halving — 25 → 12.5 BTC/block |
| 630,000 | 2020-05-11 | 6.25 BTC | $8,600 | $64,000 | 3rd Halving — 12.5 → 6.25 BTC/block |
| → 840,000 | 2024-04-20 | 3.125 BTC | $63,800 | → TBD | 4th Halving — 6.25 → 3.125 BTC/block ← current |
| 1,050,000 | ~2028 | 1.5625 BTC | ? | ? | 5th Halving — 3.125 → 1.5625 BTC/block |
Every 210,000 blocks (approximately every 4 years), Bitcoin's block subsidy is cut in half. This event is hardcoded in Bitcoin's protocol and cannot be changed by anyone.
After 32 halvings (around the year 2140), no new Bitcoin will be minted. The total supply is forever capped at 21,000,000 BTC — approximately 19.8M have been mined so far.
Historically, Bitcoin's price has risen significantly in the 12–18 months following each halving, driven by the reduction in new supply against constant or growing demand.
The halving directly affects miner revenue and network economics — see live mempool fees and miner activity, convert any amount with the BTC converter, or track large holders on the address explorer.
History says the 12–18 months after each halving matter most — accumulate BTC on Binance · 10% spot / 5% futures fee discount
Trade on Binance →