The State of Bitcoin — everything you need to know about the Bitcoin network in one place.
Every BTC dashboard we tried was either too simple (just a price ticker) or too complex (drowning in altcoin noise). We wanted something that shows the complete picture of Bitcoin — price, on-chain health, Lightning, derivatives, macro context — in a clean, fast interface that loads instantly anywhere in the world.
No registration. No paywalls. No noise. Just signal.
| Metric | Source | Endpoint |
|---|---|---|
| Live Price | Binance WebSocket | wss://stream.binance.com |
| Price fallback | Kraken REST | api.kraken.com |
| Fear & Greed | Alternative.me | alternative.me/crypto |
| Mempool / Fees | mempool.space | mempool.space/api |
| Lightning Network | mempool.space | mempool.space/api/v1/lightning |
| Hashrate / Difficulty | blockchain.info | api.blockchain.info/stats |
| On-chain Stats | blockchain.info | api.blockchain.info/stats |
| Market Data | CoinGecko | api.coingecko.com |
| BTC Dominance | CoinGecko | /api/v3/global |
| Derivatives | Binance Futures | fapi.binance.com |
| Options / DVOL | Deribit | deribit.com/api/v2/public |
| DXY / Yields | Yahoo Finance | query1.finance.yahoo.com |
| CPI Inflation | BLS.gov | api.bls.gov |
| Rich List | Blockchair | api.blockchair.com |
| Address Lookup | mempool.space | mempool.space/api/address |
| News | CoinDesk · Decrypt RSS |
Telegram Bot: @wwwbtcmarket_bot — price alerts, daily summaries, portfolio calculator
Email: admin@btc.market
btc.market is an independent project. Not financial advice. Data may be delayed. Use at your own risk.